top of page
Group Ex and PT
Activities & Events
![]() Balance and Agility class | ![]() Cheryl | ![]() Anne and Angie |
---|---|---|
![]() Syd and Robin | ![]() Strength |
![]() Autism run 2017_edited | ![]() Homecoming 5k 2017_edited | ![]() Raleigh 5k 2017_edited |
---|---|---|
![]() Blood Pressure AssessmentBlake measuring BP of rec center staff member | ![]() Blood Pressure AssessmentUNCG students entering the rec center learning about BP from our HOPE students | ![]() HOPE HikeWe did it! |
![]() HOPE HikeCountry Park | ![]() HOPE HikeCountry Park | ![]() HOPE HikePat and Jerry (our leader) |
![]() HOPE HikeCountry Park | ![]() Kim and Frances complete the 5k!Representing the HOPE program! | ![]() HHS Health & Wellness ExpoLindsay explaining the hand grip dynamometer |
![]() HHS Health & Wellness ExpoStudent volunteers: Frances, Julie, Blake | ![]() HHS Health & Wellness ExpoJessie measuring resting blood pressure |
Group Exercise & Personal Training
Activities & Events
Photos are grouped by theme. Be sure to scroll down to see all galleries.
Marketing Materials
![]() HOPE Logo | ![]() HOPE marketing | ![]() HOPE Flyer |
---|
bottom of page